Home

Timeline: 1987-1998

John Marzano Timeline: John's Bio / John Marzano's MLB Stats /

John Marzano's MLB Stats

John Marzano's MLB Stats BATTING STATISTICS CAREER:
CAREER: BATTING
Season TM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1987 Bos 52 168 18 41 11 0 5 24 7 41 0 1 .244 .283 .399 .682
1988 Bos 10 29 3 4 1 0 0 1 1 3 0 0 .138 .167 .172 .339
1989 Bos 7 18 5 8 3 0 1 3 0 2 0 0 .444 .421 .778 1.199
1990 Bos 32 83 8 20 4 0 0 6 5 10 0 1 .241 .281 .289 .570
1991 Bos 49 114 10 30 8 0 0 9 1 16 0 0 .263 .271 .333 .604
1992 Bos 19 50 4 4 2 1 0 1 2 12 0 0 .080 .132 .160 .292
1995 Tex 2 6 1 2 0 0 0 0 0 0 0 0 .333 .333 .333 .666
1996 Sea 41 106 8 26 6 0 0 6 7 15 0 0 .245 .316 .302 .618
1997 Sea 39 87 7 25 3 0 1 10 7 15 0 0 .287 .340 .356 .696
1998 Sea 50 133 13 31 7 1 4 12 9 24 0 0 .233 .325 .391 .716
Total -- 301 794 77 191 45 2 11 72 39 138 0 2 .241 .289 .344 .633
Powered By I Played the Game.

Now in your cart 0 items $0.00

Advanced Search